2025 Ranking
Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
---|---|---|---|---|---|---|
1 | Gerrod Oliver | Open | 6 | 456 | 14575 | 15031 |
2 | Rorie Stone | Open | 6 | 444 | 13483 | 13927 |
3 | Alyssa Bragg | Open | 5 | 370 | 11934 | 12304 |
4 | Bill Rowe | Open | 6 | 320 | 11062 | 11382 |
5 | Ronald Setzer | Open | 5 | 333 | 10208 | 10541 |
6 | Todd Hervey | Open | 4 | 209 | 9420 | 9629 |
7 | Desiree Johnson | Open | 4 | 104 | 4889 | 4993 |
8 | Jym Johnson | Open | 4 | 80 | 3715 | 3795 |
9 | Leanne Patterson | Open | 1 | 84 | 3296 | 3380 |
10 | Sean Patterson | Open | 1 | 66 | 2594 | 2660 |
11 | Douglas Griffiths | Open | 1 | 34 | 1692 | 1726 |
12 | Tom Harris | Open | 2 | 0 | 0 | 0 |
1 | Randy Morrow | Production | 6 | 463 | 14201 | 14664 |
2 | Trent DeLoach | Production | 6 | 437 | 12374 | 12811 |
3 | Richard Ochsenbein | Production | 6 | 449 | 12297 | 12746 |
4 | Marla Rowe | Production | 3 | 238 | 11010 | 11248 |
5 | Mickey Nottingham | Production | 3 | 201 | 8952 | 9153 |
6 | Wade McDowell | Production | 2 | 150 | 5879 | 6029 |
7 | Josh Farmer | Production | 3 | 104 | 5033 | 5137 |
8 | Cole Dwyer | Production | 2 | 103 | 4471 | 4574 |
9 | Dennis Bruner Jr | Production | 2 | 101 | 4211 | 4312 |
10 | Dennis Bruner Sr | Production | 4 | 111 | 3888 | 3999 |
11 | Lester Prudhomme | Production | 2 | 77 | 3611 | 3688 |
12 | James Nations | Production | 1 | 0 | 3584 | 3584 |
13 | Jimmy Smith | Production | 1 | 0 | 3208 | 3208 |
14 | Jim Hervey | Production | 1 | 65 | 2997 | 3062 |
15 | Tommy Garner | Production | 3 | 64 | 2659 | 2723 |
16 | Gary Jones | Production | 1 | 62 | 2432 | 2494 |
17 | Charlie Spiva | Production | 1 | 39 | 1785 | 1824 |
1 | Mckaylah Crawford | Youth | 6 | 486 | 11361 | 11847 |
2 | Zaydin Wooten | Youth | 2 | 200 | 7209 | 7409 |
3 | wade mcdowell | Youth | 2 | 132 | 4784 | 4916 |
4 | Denver Johnson | Youth | 1 | 81 | 3052 | 3133 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.