2025 Ranking
Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
---|---|---|---|---|---|---|
1 | Gerrod Oliver | Open | 2 | 100 | 9897 | 9997 |
2 | Rorie Stone | Open | 2 | 76 | 8150 | 8226 |
3 | Bill Rowe | Open | 2 | 41 | 5843 | 5884 |
4 | Todd Hervey | Open | 1 | 74 | 3719 | 3793 |
5 | Ronald Setzer | Open | 1 | 47 | 2362 | 2409 |
6 | Desiree Johnson | Open | 1 | 43 | 2154 | 2197 |
7 | Alyssa Bragg | Open | 1 | 36 | 1794 | 1830 |
8 | Douglas Griffiths | Open | 1 | 34 | 1692 | 1726 |
9 | Jym Johnson | Open | 1 | 25 | 1238 | 1263 |
1 | Randy Morrow | Production | 2 | 100 | 8873 | 8973 |
2 | Richard Ochsenbein | Production | 2 | 100 | 7911 | 8011 |
3 | Trent DeLoach | Production | 2 | 74 | 7616 | 7690 |
4 | James Nations | Production | 1 | 0 | 3584 | 3584 |
5 | Jimmy Smith | Production | 1 | 0 | 3208 | 3208 |
6 | Jim Hervey | Production | 1 | 65 | 2997 | 3062 |
7 | Marla Rowe | Production | 1 | 62 | 2844 | 2906 |
8 | Cole Dwyer | Production | 1 | 43 | 1957 | 2000 |
9 | Dennis Bruner Jr | Production | 1 | 40 | 1825 | 1865 |
10 | Charlie Spiva | Production | 1 | 39 | 1785 | 1824 |
11 | Dennis Bruner Sr | Production | 1 | 30 | 1361 | 1391 |
1 | Mckaylah Crawford | Youth | 2 | 100 | 6621 | 6721 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.