2026 Ranking
| Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Rorie Stone | Open | 6 | 541 | 15043 | 15584 |
| 2 | Gerrod Oliver | Open | 6 | 541 | 14300 | 14841 |
| 3 | Alyssa Bragg | Open | 3 | 166 | 8947 | 9113 |
| 4 | Leanne Patterson | Open | 1 | 100 | 4171 | 4271 |
| 5 | Sean Patterson | Open | 1 | 84 | 3509 | 3593 |
| 6 | Ronald Setzer | Open | 1 | 44 | 1742 | 1786 |
| 7 | Steve Cleverley | Open | 1 | 15 | 607 | 622 |
| 8 | Heath Bell | Open | 2 | 0 | 0 | 0 |
| 1 | Randy Morrow | Production | 6 | 539 | 16362 | 16901 |
| 2 | Richard Ochsenbein | Production | 5 | 366 | 15038 | 15404 |
| 3 | Gerrod Oliver | Production | 3 | 232 | 12357 | 12589 |
| 4 | Mickey Nottingham | Production | 4 | 200 | 11679 | 11879 |
| 5 | Trent DeLoach | Production | 2 | 200 | 10601 | 10801 |
| 6 | Wade McDowell | Production | 1 | 100 | 4758 | 4858 |
| 7 | Gary Jones | Production | 1 | 45 | 2701 | 2746 |
| 8 | Carl McFarland | Production | 2 | 85 | 1705 | 1790 |
| 1 | Mckaylah Crawford | Youth | 6 | 500 | 13052 | 13552 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.