2024 Ranking
Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
---|---|---|---|---|---|---|
1 | Gerrod Oliver | Open | 8 | 756 | 13390 | 14146 |
2 | Lorenzo Lozano | Open | 4 | 336 | 11715 | 12051 |
3 | Leanne Patterson | Open | 6 | 499 | 10201 | 10700 |
4 | Sean Patterson | Open | 6 | 486 | 10024 | 10510 |
5 | Bill Rowe | Open | 3 | 248 | 9580 | 9828 |
6 | Jym Johnson | Open | 5 | 329 | 9034 | 9363 |
7 | Todd Baker | Open | 3 | 252 | 9012 | 9264 |
8 | Tom Harris | Open | 7 | 419 | 7488 | 7907 |
9 | Todd Hervey | Open | 4 | 233 | 7462 | 7695 |
10 | Trent DeLoach | Open | 3 | 195 | 7490 | 7685 |
11 | Jim Hervey | Open | 6 | 296 | 6712 | 7008 |
12 | Randy Morrow | Open | 2 | 139 | 5701 | 5840 |
13 | Desiree Johnson | Open | 4 | 175 | 5619 | 5794 |
1 | Gerrod Oliver | Production | 5 | 466 | 11185 | 11651 |
2 | Rorie Stone | Production | 8 | 705 | 10835 | 11540 |
3 | Alyssa Bragg | Production | 6 | 565 | 10032 | 10597 |
4 | Richard Ochsenbein | Production | 4 | 306 | 7910 | 8216 |
5 | James Nations | Production | 3 | 218 | 6849 | 7067 |
6 | Cole Dwyer | Production | 5 | 243 | 6636 | 6879 |
7 | Dennis Bruner Jr | Production | 6 | 218 | 5619 | 5837 |
8 | Dennis Bruner Sr | Production | 6 | 208 | 4575 | 4783 |
9 | Trevor Rice | Production | 1 | 45 | 1337 | 1382 |
1 | Mckaylah Crawford | Youth | 2 | 200 | 1250 | 1450 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.