2026 Ranking
| Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Rorie Stone | Open | 3 | 272 | 11627 | 11899 |
| 2 | Gerrod Oliver | Open | 3 | 270 | 11543 | 11813 |
| 3 | Leanne Patterson | Open | 1 | 100 | 4171 | 4271 |
| 4 | Sean Patterson | Open | 1 | 84 | 3509 | 3593 |
| 5 | Ronald Setzer | Open | 1 | 44 | 1742 | 1786 |
| 6 | Steve Cleverley | Open | 1 | 15 | 607 | 622 |
| 7 | Heath Bell | Open | 2 | 0 | 0 | 0 |
| 8 | Alyssa Bragg | Open | 1 | 0 | 0 | 0 |
| 1 | Randy Morrow | Production | 3 | 270 | 14635 | 14905 |
| 2 | Richard Ochsenbein | Production | 2 | 146 | 8509 | 8655 |
| 3 | Mickey Nottingham | Production | 2 | 125 | 7193 | 7318 |
| 4 | Trent DeLoach | Production | 1 | 100 | 5617 | 5717 |
| 5 | Wade McDowell | Production | 1 | 100 | 4758 | 4858 |
| 6 | Carl McFarland | Production | 2 | 85 | 1705 | 1790 |
| 1 | Mckaylah Crawford | Youth | 3 | 200 | 7576 | 7776 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.