2025 Ranking
Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
---|---|---|---|---|---|---|
1 | Rorie Stone | Open | 7 | 544 | 14800 | 15344 |
2 | Gerrod Oliver | Open | 7 | 529 | 14575 | 15104 |
3 | Alyssa Bragg | Open | 6 | 437 | 12132 | 12569 |
4 | Bill Rowe | Open | 7 | 397 | 12093 | 12490 |
5 | Ronald Setzer | Open | 6 | 390 | 10688 | 11078 |
6 | Todd Hervey | Open | 4 | 209 | 9420 | 9629 |
7 | Desiree Johnson | Open | 4 | 104 | 4889 | 4993 |
8 | Jym Johnson | Open | 4 | 80 | 3715 | 3795 |
9 | Leanne Patterson | Open | 1 | 84 | 3296 | 3380 |
10 | Sean Patterson | Open | 1 | 66 | 2594 | 2660 |
11 | Douglas Griffiths | Open | 1 | 34 | 1692 | 1726 |
12 | Tom Harris | Open | 2 | 0 | 0 | 0 |
1 | Randy Morrow | Production | 7 | 562 | 14645 | 15207 |
2 | Trent DeLoach | Production | 7 | 505 | 12374 | 12879 |
3 | Richard Ochsenbein | Production | 7 | 525 | 12297 | 12822 |
4 | Marla Rowe | Production | 4 | 316 | 11868 | 12184 |
5 | Wade McDowell | Production | 3 | 250 | 10622 | 10872 |
6 | Mickey Nottingham | Production | 4 | 254 | 9089 | 9343 |
7 | Josh Farmer | Production | 4 | 150 | 7209 | 7359 |
8 | Jim Hervey | Production | 2 | 132 | 6196 | 6328 |
9 | Lester Prudhomme | Production | 3 | 103 | 4841 | 4944 |
10 | Cole Dwyer | Production | 2 | 103 | 4471 | 4574 |
11 | Dennis Bruner Jr | Production | 2 | 101 | 4211 | 4312 |
12 | Dennis Bruner Sr | Production | 4 | 111 | 3888 | 3999 |
13 | James Nations | Production | 1 | 0 | 3584 | 3584 |
14 | Jimmy Smith | Production | 1 | 0 | 3208 | 3208 |
15 | Tommy Garner | Production | 3 | 64 | 2659 | 2723 |
16 | Gary Jones | Production | 1 | 62 | 2432 | 2494 |
17 | Robert Fields | Production | 1 | 40 | 1915 | 1955 |
18 | Charlie Spiva | Production | 1 | 39 | 1785 | 1824 |
1 | Mckaylah Crawford | Youth | 7 | 586 | 11472 | 12058 |
2 | wade mcdowell | Youth | 3 | 224 | 8177 | 8401 |
3 | Zaydin Wooten | Youth | 2 | 200 | 7209 | 7409 |
4 | Denver Johnson | Youth | 1 | 81 | 3052 | 3133 |
5 | Welyin McDowell | Youth | 1 | 0 | 0 | 0 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.