2025 Ranking
Rank | Competitor | Class | # Matches | Season Points | Match Points | Total Points |
---|---|---|---|---|---|---|
1 | Gerrod Oliver | Open | 4 | 256 | 13713 | 13969 |
2 | Rorie Stone | Open | 4 | 273 | 13483 | 13756 |
3 | Bill Rowe | Open | 4 | 198 | 11062 | 11260 |
4 | Alyssa Bragg | Open | 3 | 215 | 10158 | 10373 |
5 | Ronald Setzer | Open | 3 | 206 | 9853 | 10059 |
6 | Desiree Johnson | Open | 3 | 104 | 4889 | 4993 |
7 | Jym Johnson | Open | 3 | 80 | 3715 | 3795 |
8 | Todd Hervey | Open | 2 | 74 | 3719 | 3793 |
9 | Douglas Griffiths | Open | 1 | 34 | 1692 | 1726 |
10 | Tom Harris | Open | 1 | 0 | 0 | 0 |
1 | Randy Morrow | Production | 4 | 285 | 14201 | 14486 |
2 | Richard Ochsenbein | Production | 4 | 266 | 12130 | 12396 |
3 | Trent DeLoach | Production | 4 | 237 | 11788 | 12025 |
4 | Marla Rowe | Production | 2 | 151 | 7610 | 7761 |
5 | Josh Farmer | Production | 2 | 104 | 5033 | 5137 |
6 | Cole Dwyer | Production | 2 | 103 | 4471 | 4574 |
7 | Mickey Nottingham | Production | 1 | 74 | 3959 | 4033 |
8 | James Nations | Production | 1 | 0 | 3584 | 3584 |
9 | Jimmy Smith | Production | 1 | 0 | 3208 | 3208 |
10 | Jim Hervey | Production | 1 | 65 | 2997 | 3062 |
11 | Dennis Bruner Sr | Production | 2 | 57 | 2814 | 2871 |
12 | Tommy Garner | Production | 2 | 64 | 2659 | 2723 |
13 | Lester Prudhomme | Production | 1 | 40 | 2120 | 2160 |
14 | Dennis Bruner Jr | Production | 1 | 40 | 1825 | 1865 |
15 | Charlie Spiva | Production | 1 | 39 | 1785 | 1824 |
1 | Mckaylah Crawford | Youth | 4 | 300 | 11361 | 11661 |
Total Points are calculated as follows.
Average of top three Match Points + Sum of Season Points = Total Points.